Model Year | Heavy-Duty Diesel | Frequency of Test | Testing Fee |
---|---|---|---|
2024 | Exempt | n/a | n/a |
2023 | Exempt | n/a | n/a |
2022 | Exempt | n/a | n/a |
2021 | Renewal are Exempt | n/a | n/a |
2021 | Need test if Transfer of ownership | n/a | Rates vary per diesel testing center |
2020 | Need test | Every two years | Rates vary per diesel testing center |
2019 | Need test | Every two years | Rates vary per diesel testing center |
2018 | Need test | Every two years | Rates vary per diesel testing center |
2017 | Need test | Every two years | Rates vary per diesel testing center |
2016 | Need test | Every two years | Rates vary per diesel testing center |
1993-2015* | Need test | Annually | Rates vary per diesel testing center |
1976-1992 With Collector Plates | Need test | Every five years | Rates vary per diesel testing center |
1976-1992 Without Collector Plates | Need test | Annually | Rates vary per diesel testing center |
1976 or newer Grandfathered** | Exempt | n/a | n/a |
1975 and older With Collector Plates | Exempt | n/a | n/a |
1975 and older without Collector Plates | Exempt | n/a | n/a |
1975 and older without Collector Plates | Need test | Annually | Rates vary per diesel testing center |
*Transition from biennial to annual testing is based on the MSO (Manufacturer Statement of Origin) date of the vehicle. See local County DMV for more information.
** Vehicles model year 1976 or newer that have been registered as a "collector's item" prior to September 1, 2009, and the registration has never lapsed or expired or had a change of ownership.
Model Year | Heavy-Duty Diesel | Frequency of Test | Testing Fee |
---|---|---|---|
2024 | Exempt | n/a | n/a |
2023 | Exempt | n/a | n/a |
2022 | Exempt | n/a | n/a |
2021 | Exempt | n/a | n/a |
2020 | Exempt | n/a | n/a |
2019 | Renewal are Exempt | n/a | n/a |
2019 | Need test if transfer of ownership | Every two years | Rates vary per diesel testing center |
2018 | Need test | Every two years | Rates vary per diesel testing center |
2017 | Need test | Every two years | Rates vary per diesel testing center |
2016* | Need test | Every two years | Rates vary per diesel testing center |
1992-2015 | Need test | Annually | Rates vary per diesel testing center |
1976-1991 With Collector Plates | Need Test | Every five years | Rates vary per diesel testing center |
1976 - 1991 Without Collector Plates | Need Test | Annually | Rates vary per diesel testing center |
1976 or newer Grandfathered** | Exempt | n/a | n/a |
1975 and older With Collector Plates | Exempt | n/a | n/a |
1975 and older without Collector Plates | Need test | Annually | Rates vary per diesel testing center |
*Transition from biennial to annual testing is based on the MSO (Manufacturer Statement of Origin) date of the vehicle. See local County DMV for more information.
** Vehicles model year 1976 or newer that have been registered as a "collector's item" prior to September 1, 2009, and the registration has never lapsed or expired or had a change of ownership.